Transportation
Private Transportation
Caribbean Private Transfers |
1 to 5 Pax
|
10 pax
|
||
Caribe Sur ↔ San José | $230 | $350 | ||
Caribe Sur ↔ Arenal | $400 | $600 | ||
Caribe Sur ↔ Sarapiqui | $250 | $420 | ||
Caribe Sur ↔ Guapiles | $200 | $360 | ||
Caribe Sur ↔ Turrialba | $250 | $420 | ||
Caribe Sur ↔ Caño Blanco | $250 |
$420 | ||
Caribe Sur ↔ Airport Alajuela | $250 | $420 | ||
Caribe Sur ↔ Limón | $150 | $276 | ||
Local Caribe Sur: Cahuita Manzanillo, Aviarios, Sixaola | $120 | $144 |
Shared Transportation
FROM | TO | TIME | DURATION | PRICE | PROVIDER |
---|---|---|---|---|---|
Arenal / La Fortuna | Liberia | 6:00 AM | 3 Hours | $40 | Caribe Shuttle |
Arenal / La Fortuna | Monteverde | 8:30 AM | 3 Hours | $32 | Desafio |
Arenal / La Fortuna | Monteverde | 2:30 PM | 3 Hours | $32 | Desafio |
Arenal / La Fortuna | Puerto Viejo / Cahuita | 1:00 PM | 6 Hours | $62 | Caribe Shuttle |
Arenal / La Fortuna | Punta Uva / Manzanillo | 1:00 PM | 6.5 Hours | $68 | Caribe Shuttle |
Arenal / La Fortuna | San Jose | 12:30 MD | 4 Hours | $54 | Interbus |
Arenal / La Fortuna | San Juan del Sur | 6:00 AM | 6 Hours | $65 | Caribe Shuttle |
Arenal / La Fortuna | Tamarindo | 6:00 AM | 5 Hours | $50 | Caribe Shuttle |
Arenal / La Fortuna | Tortuguero | 7:30 AM | 6 Hours | $60 | Ride CR |
Bocas del Toro | Arenal / La Fortuna | 6:00 AM | 11 Hours | $85 | Caribe Shuttle |
Bocas del Toro | Boquete | 11:00 AM | 4 Hours | $30 | Hello Travel |
Bocas del Toro | Cahuita | 6:00 AM | 4 Hours | $40 | Caribe Shuttle |
Bocas del Toro | Cahuita | 8:00 AM | 4 Hours | $40 | Caribe Shuttle |
Bocas del Toro | Cahuita | 12:00 PM | 4 Hours | $40 | Caribe Shuttle |
Bocas del Toro | Puerto Viejo | 6:00 AM | 4 Hours | $33 | Caribe Shuttle |
Bocas del Toro | Puerto Viejo | 8:00 AM | 4 Hours | $33 | Caribe Shuttle |
Bocas del Toro | Puerto Viejo | 12:00 PM | 4 Hours | $33 | Caribe Shuttle |
Bocas del Toro | Punta Uva / Manzanillo | 6:00 AM | 4.5 Hours | $40 | Caribe Shuttle |
Bocas del Toro | Punta Uva / Manzanillo | 8:00 AM | 4.5 Hours | $40 | Caribe Shuttle |
Bocas del Toro | Punta Uva / Manzanillo | 12:00 PM | 4.5 Hours | $40 | Caribe Shuttle |
Bocas del Toro | San Jose | 8:00 AM | 10 Hours | $76 | Caribe Shuttle |
Boquete | Bocas del Toro | 8:00 AM | 4 Hours | $30 | Hello Travel |
Boquete | Santa Catalina | 7:30 AM | 5 Hours | $35 | Hello Travel |
Cahuita | Arenal / La Fortuna | 11:00 AM | 6 Hours | $62 | Caribe Shuttle |
Cahuita | Bocas del Toro | 6:00 AM | 4 Hours | $40 | Caribe Shuttle |
Cahuita | Bocas del Toro | 8:00 AM | 4 Hours | $40 | Caribe Shuttle |
Cahuita | Bocas del Toro | 12:00 PM | 4 Hours | $40 | Caribe Shuttle |
Cahuita | Limon Airport | 5:30 AM | 30 Minutes | $22 | Caribe Shuttle |
Cahuita | Limon Airport | 1:45 PM | 30 Minutes | $22 | Caribe Shuttle |
Cahuita | San Jose | 7:30 AM | 4.5 Hours | $52 | Caribe Shuttle |
Cahuita | San Jose | 1:00 PM | 4.5 Hours | $52 | Caribe Shuttle |
Cahuita | Tortuguero | 8:30 AM | 4.5 Hours | $75 | Caribe Shuttle |
Jaco | Manuel Antonio | 4:00 PM | 1.5 Hours | $32 | Caribe Shuttle |
Jaco | San Jose | 9:00 AM | 2 Hours | $42 | Caribe Shuttle |
Liberia | Arenal / La Fortuna | 9:15 AM | 3 Hours | $40 | Caribe Shuttle |
Liberia | Monteverde | 9:15 AM | 3 Hours | $35 | Caribe Shuttle |
Liberia | San Jose | 9:15 AM | 4 Hours | $45 | Caribe Shuttle |
Liberia | San Juan del Sur | 9:15 AM | 3 Hours | $35 | Caribe Shuttle |
Liberia | Tamarindo | 9:15 AM | 1.5 Hours | $25 | Caribe Shuttle |
Limon Airport | Puerto Viejo / Cahuita | 7:20 AM | 1 Hour | $22 | Caribe Shuttle |
Limon Airport | Puerto Viejo / Cahuita | 12:40 MD | 1 Hour | $22 | Caribe Shuttle |
Limon Airport | Puerto Viejo / Cahuita | 3:50 PM | 1 Hour | $22 | Caribe Shuttle |
Limon Airport | Punta Uva / Manzanillo | 7:20 AM | 1.5 Hours | $27 | Caribe Shuttle |
Limon Airport | Punta Uva / Manzanillo | 12:40 MD | 1.5 Hours | $27 | Caribe Shuttle |
Limon Airport | Punta Uva / Manzanillo | 3:50 PM | 1.5 Hours | $27 | Caribe Shuttle |
Manuel Antonio | Jaco | 7:00 AM | 1.5 Hours | $32 | Caribe Shuttle |
Manuel Antonio | San Jose | 7:00 AM | 4.5 Hours | $52 | Caribe Shuttle |
Monteverde | Arenal / La Fortuna | 8:00 AM | 3 Hours | $32 | Desafio |
Monteverde | Arenal / La Fortuna | 2:00 PM | 3 Hours | $32 | Desafio |
Monteverde | San Jose | 8:30 AM | 4 Hours | $54 | Interbus |
Monteverde | San Jose | 12:30 MD | 4 Hours | $54 | Interbus |
Monteverde | Liberia | 6:00 AM | 3 Hours | $35 | Caribe Shuttle |
Monteverde | San Juan del Sur | 6:00 AM | 7 Hours | $65 | Caribe Shuttle |
Montezuma | San Jose | 7:00 AM | 7 Hours | $54 | Interbus |
Puerto Viejo | Arenal / La Fortuna | 10:30 AM | 6 Hours | $62 | Caribe Shuttle |
Puerto Viejo | Bocas del Toro | 6:00 AM | 4 Hours | $33 | Caribe Shuttle |
Puerto Viejo | Bocas del Toro | 8:00 AM | 4 Hours | $33 | Caribe Shuttle |
Puerto Viejo | Bocas del Toro | 12:00 PM | 4 Hours | $33 | Caribe Shuttle |
Puerto Viejo | Limon Airport | 5:30 AM | 1 Hour | $22 | Caribe Shuttle |
Puerto Viejo | Limon Airport | 11:00 AM | 1 Hour | $22 | Caribe Shuttle |
Puerto Viejo | Limon Airport | 2:00 PM | 1 Hour | $22 | Caribe Shuttle |
Puerto Viejo | San Jose | 6:00 AM | 5 Hours | $52 | Caribe Shuttle |
Puerto Viejo | San Jose | 12:30 PM | 5 Hours | $52 | Caribe Shuttle |
Puerto Viejo | Tortuguero | 8:00 AM | 5 Hours | $75 | Caribe Shuttle |
Punta Uva / Manzanillo | Arenal / La Fortuna | 10:00 AM | 6.5 Hours | $68 | Caribe Shuttle |
Punta Uva / Manzanillo | Bocas del Toro | 5:30 AM | 4.5 Hours | $40 | Caribe Shuttle |
Punta Uva / Manzanillo | Bocas del Toro | 7:30 AM | 4.5 Hours | $40 | Caribe Shuttle |
Punta Uva / Manzanillo | Bocas del Toro | 11:30 AM | 4.5 Hours | $40 | Caribe Shuttle |
Punta Uva / Manzanillo | Limon Airport | 5:00 AM | 1.5 Hours | $27 | Caribe Shuttle |
Punta Uva / Manzanillo | Limon Airport | 10:30 AM | 1.5 Hours | $27 | Caribe Shuttle |
Punta Uva / Manzanillo | Limon Airport | 1:30 PM | 1.5 Hours | $27 | Caribe Shuttle |
Punta Uva / Manzanillo | San Jose | 5:30 AM | 5.5 Hours | $59 | Caribe Shuttle |
Punta Uva / Manzanillo | San Jose | 12:00 PM | 5.5 Hours | $59 | Caribe Shuttle |
Punta Uva / Manzanillo | Tortuguero | 7:30 AM | 5.5 Hours | $80 | Caribe Shuttle |
Samara | San Jose | 9:00 AM | 6 Hours | $54 | Interbus |
San Jose | Arenal / La Fortuna | 7:00 AM | 4 Hours | $54 | Interbus |
San Jose | Bocas del Toro | 6:00 AM | 10 Hours | $76 | Caribe Shuttle |
San Jose | Jaco | 2:00 PM | 2 Hours | $42 | Caribe Shuttle |
San Jose | Liberia | 5:00 AM | 4 Hours | $45 | Caribe Shuttle |
San Jose | Manuel Antonio | 2:00 PM | 4.5 Hours | $52 | Caribe Shuttle |
San Jose | Monteverde | 7:00 AM | 4 Hours | $54 | Interbus |
San Jose | Monteverde | 2:30 PM | 4 Hours | $54 | Interbus |
San Jose | Montezuma | 7:00 AM | 6 Hours | $54 | Interbus |
San Jose | Puerto Viejo / Cahuita | 6:00 AM | 5 Hours | $52 | Caribe Shuttle |
San Jose | Puerto Viejo / Cahuita | 2:00 PM | 5 Hours | $52 | Caribe Shuttle |
San Jose | Punta Uva / Manzanillo | 6:00 AM | 5.5 Hours | $59 | Caribe Shuttle |
San Jose | Punta Uva / Manzanillo | 2:00 PM | 5.5 Hours | $59 | Caribe Shuttle |
San Jose | Samara | 8:15 AM | 6 Hours | $54 | Interbus |
San Jose | San Juan del Sur | 5:00 AM | 7 Hours | $70 | Caribe Shuttle |
San Jose | Santa Teresa | 7:00 AM | 6 Hours | $64 | Interbus |
San Jose | Tamarindo | 7:45 AM | 6 Hours | $54 | Interbus |
San Jose | Tamarindo | 2:30 PM | 6 Hours | $54 | Interbus |
San Jose | Tortuguero | 6:30 AM | 6 Hours | $50 | Jungle Toms |
San Juan del Sur | Arenal / La Fortuna | 6:00 AM | 6 Hours | $65 | Caribe Shuttle |
San Juan del Sur | Liberia | 6:00 AM | 3 Hours | $35 | Caribe Shuttle |
Hours of Operation
MON – SUN
08:00am – 7:00pm
CALL US
+ 506 2750 2158
Drop Us a Line
Don't be shy. Let us know if you have any questions!